<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PDM_, auteur op Particle Deposition Measurement</title>
	<atom:link href="https://particle-deposition.com/author/particle_deposition/feed/" rel="self" type="application/rss+xml" />
	<link>https://particle-deposition.com/author/particle_deposition/</link>
	<description>Particle Deposition Measurement</description>
	<lastBuildDate>Tue, 17 Dec 2024 14:05:18 +0000</lastBuildDate>
	<language>nl-NL</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>SAC Featured in Converter Magazine</title>
		<link>https://particle-deposition.com/sac-featured-in-converter-magazine/</link>
					<comments>https://particle-deposition.com/sac-featured-in-converter-magazine/#respond</comments>
		
		<dc:creator><![CDATA[PDM_]]></dc:creator>
		<pubDate>Tue, 17 Dec 2024 14:05:18 +0000</pubDate>
				<category><![CDATA[Geen categorie]]></category>
		<guid isPermaLink="false">https://particle-deposition.com/?p=2019</guid>

					<description><![CDATA[<p>SAC Nederland Celebrates Feature in Converter Magazine in Collaboration with KSM Superclean     SAC Nederland is proud to announce its feature in the November 2024 edition of Converter magazine, highlighting our groundbreaking collaboration with KSM Superclean. This partnership marks a significant milestone in our ongoing commitment to innovation. The feature showcases the joint ... Read More</p>
<p>Het bericht <a href="https://particle-deposition.com/sac-featured-in-converter-magazine/">SAC Featured in Converter Magazine</a> verscheen eerst op <a href="https://particle-deposition.com">Particle Deposition Measurement</a>.</p>
]]></description>
		
					<wfw:commentRss>https://particle-deposition.com/sac-featured-in-converter-magazine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Particle Deposition Measurement at the Einstein Telescope Project</title>
		<link>https://particle-deposition.com/particle-deposition-measurement-at-the-einstein-telescope-project/</link>
					<comments>https://particle-deposition.com/particle-deposition-measurement-at-the-einstein-telescope-project/#respond</comments>
		
		<dc:creator><![CDATA[PDM_]]></dc:creator>
		<pubDate>Thu, 31 Oct 2024 09:45:05 +0000</pubDate>
				<category><![CDATA[Geen categorie]]></category>
		<guid isPermaLink="false">https://particle-deposition.com/?p=1967</guid>

					<description><![CDATA[<p>Our PDM3 Deployed in a Case Study at the ETP in Maastricht!     In 2023, our intern Youri Hissink, then a student at Fontys, completed an internship centered on particle deposition monitoring—a critical aspect of maintaining cleanroom standards. Representing SAC, Youri used the PDM to measure particle accumulation in the Einstein ... Read More</p>
<p>Het bericht <a href="https://particle-deposition.com/particle-deposition-measurement-at-the-einstein-telescope-project/">Particle Deposition Measurement at the Einstein Telescope Project</a> verscheen eerst op <a href="https://particle-deposition.com">Particle Deposition Measurement</a>.</p>
]]></description>
		
					<wfw:commentRss>https://particle-deposition.com/particle-deposition-measurement-at-the-einstein-telescope-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PDM Witness Plates Receive an Upgrade</title>
		<link>https://particle-deposition.com/pdmwpupgrade/</link>
					<comments>https://particle-deposition.com/pdmwpupgrade/#respond</comments>
		
		<dc:creator><![CDATA[PDM_]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 14:08:43 +0000</pubDate>
				<category><![CDATA[Geen categorie]]></category>
		<guid isPermaLink="false">https://particle-deposition.com/?p=1216</guid>

					<description><![CDATA[<p>The PDM Witness Plates have been upgraded with a new feature: internal laser engraving.     The first generation of Witness Plates used a black marking that allowed the PDM to recognize the plate. However, this marking had a drawback: with use, the material degraded, making it difficult for the PDM to ... Read More</p>
<p>Het bericht <a href="https://particle-deposition.com/pdmwpupgrade/">PDM Witness Plates Receive an Upgrade</a> verscheen eerst op <a href="https://particle-deposition.com">Particle Deposition Measurement</a>.</p>
]]></description>
		
					<wfw:commentRss>https://particle-deposition.com/pdmwpupgrade/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Partikelfalle &#8211; Witness plate</title>
		<link>https://particle-deposition.com/test-articel-4/</link>
					<comments>https://particle-deposition.com/test-articel-4/#respond</comments>
		
		<dc:creator><![CDATA[PDM_]]></dc:creator>
		<pubDate>Fri, 15 Jan 2021 09:19:10 +0000</pubDate>
				<category><![CDATA[Geen categorie]]></category>
		<guid isPermaLink="false">https://particle-deposition.com/?p=677</guid>

					<description><![CDATA[<p>Is a Witness plate the same as a Partikelfalle? Yes it is. In the englisch language we talk about the plate showing the evidence of the deposition. In the german language it is called the trap for particles. Often is the “trap” even equiped with a door like the exposure boxes. The dimensional set-up ... Read More</p>
<p>Het bericht <a href="https://particle-deposition.com/test-articel-4/">Partikelfalle &#8211; Witness plate</a> verscheen eerst op <a href="https://particle-deposition.com">Particle Deposition Measurement</a>.</p>
]]></description>
		
					<wfw:commentRss>https://particle-deposition.com/test-articel-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What about particle size</title>
		<link>https://particle-deposition.com/test-post-3/</link>
					<comments>https://particle-deposition.com/test-post-3/#respond</comments>
		
		<dc:creator><![CDATA[PDM_]]></dc:creator>
		<pubDate>Tue, 12 Jan 2021 16:16:01 +0000</pubDate>
				<category><![CDATA[Geen categorie]]></category>
		<guid isPermaLink="false">https://particle-deposition.com/?p=415</guid>

					<description><![CDATA[<p>The particle size in deposition requires the definition of the manufacturer of the measuring equipment. Unlike working with polysirene equivalent dust to calibrate an airborne counter,  the deposition counting and sizing is done under a automatic optical microscope scanning the disk.  The optical system is calibrated by means of optomechanical standards.  Around each particle the ... Read More</p>
<p>Het bericht <a href="https://particle-deposition.com/test-post-3/">What about particle size</a> verscheen eerst op <a href="https://particle-deposition.com">Particle Deposition Measurement</a>.</p>
]]></description>
		
					<wfw:commentRss>https://particle-deposition.com/test-post-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>facility cleaning and PDM</title>
		<link>https://particle-deposition.com/test-post-2/</link>
					<comments>https://particle-deposition.com/test-post-2/#respond</comments>
		
		<dc:creator><![CDATA[PDM_]]></dc:creator>
		<pubDate>Tue, 12 Jan 2021 16:15:37 +0000</pubDate>
				<category><![CDATA[Geen categorie]]></category>
		<guid isPermaLink="false">https://particle-deposition.com/?p=413</guid>

					<description><![CDATA[<p>Cleaning of a cleanroom is expensive and requires extra people to work in the cleanroom. Therefore smart cleaning can reduce costs as well as the level of cleanliness reached in a cleanroom. The change of surface contamination can be measured by PDM equipment in automatic mode or in regular intervals. Upon the results found can ... Read More</p>
<p>Het bericht <a href="https://particle-deposition.com/test-post-2/">facility cleaning and PDM</a> verscheen eerst op <a href="https://particle-deposition.com">Particle Deposition Measurement</a>.</p>
]]></description>
		
					<wfw:commentRss>https://particle-deposition.com/test-post-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Particle size distribution</title>
		<link>https://particle-deposition.com/test-post-1/</link>
					<comments>https://particle-deposition.com/test-post-1/#respond</comments>
		
		<dc:creator><![CDATA[PDM_]]></dc:creator>
		<pubDate>Tue, 12 Jan 2021 16:14:37 +0000</pubDate>
				<category><![CDATA[Geen categorie]]></category>
		<guid isPermaLink="false">https://particle-deposition.com/?p=408</guid>

					<description><![CDATA[<p>The particle size distribution is normally a straight line in a log-log graph.  The PDM equipment produces such a graph as visual result of a measurmeent. In this graph three area's of interest can be found.  The aera around small particles such as 5 tot 15 micrometer.  If this group of particles dominates it ... Read More</p>
<p>Het bericht <a href="https://particle-deposition.com/test-post-1/">Particle size distribution</a> verscheen eerst op <a href="https://particle-deposition.com">Particle Deposition Measurement</a>.</p>
]]></description>
		
					<wfw:commentRss>https://particle-deposition.com/test-post-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Transparent measuring method</title>
		<link>https://particle-deposition.com/hallo-wereld/</link>
					<comments>https://particle-deposition.com/hallo-wereld/#respond</comments>
		
		<dc:creator><![CDATA[PDM_]]></dc:creator>
		<pubDate>Tue, 29 Dec 2020 15:26:03 +0000</pubDate>
				<category><![CDATA[Geen categorie]]></category>
		<guid isPermaLink="false">https://particle-deposition.com/?p=1</guid>

					<description><![CDATA[<p>Getting a feeling of what is measured and how it is measured is a good property of measurement equipment.  The particle deposition measurement equipent provides a transparent chain of data that can be verified by remeasuments or using particles of known size.  Even NIST particles are available for testing the size accuracy.  Counting is ... Read More</p>
<p>Het bericht <a href="https://particle-deposition.com/hallo-wereld/">Transparent measuring method</a> verscheen eerst op <a href="https://particle-deposition.com">Particle Deposition Measurement</a>.</p>
]]></description>
		
					<wfw:commentRss>https://particle-deposition.com/hallo-wereld/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
